Home / Results
Results
Latest Series Results
Series | Date(s) | Results | ||
---|---|---|---|---|
2022 Autumn Series | 15 - 29 October 2022 | 1 Catherine Ogden | 2 GBR 39 / Hizz Ya Wizz / Kenneth Allan | 3 Stewart Robertson |
2022 Evening Series Late Fleet 1 | 20 July - 1 September 2022 | 1 David Northridge | 2 Catherine Ogden | 3 7115 / Cacciatore / Stewart Robertson |
2022 Evening Series Late Fleet 2 | 20 July - 1 September 2022 | 1 Charles Morton | 2 Will Davies | 3 850 / Pandemonium / Mark Taylor |
2022 Crombie Cup | 21 August 2022 | 1 832 / Willpower / Will Davies | 2 GBR 508 / Kismet / Catherine Ogden | 3 GBR 343 / Wizz Too / Helen Horsfall |
2022 Coronation Cup | 14 August 2022 | 1 3229L / Cirrus / Stephen D'Agostino | 2 158 / Hera / Michael Tasker | 3 2855 / Timania / Richard Maspero |
2022 Saturday Series Late Fleet 2 | 6 August 2022 | 1 842 / Dry Run / Charles Morton | 2 158 / Hera / Michael Tasker | - |
2022 Saturday Series Late Fleet 1 | 6 August 2022 | 1 GBR 343 / Wizz Too / Helen Horsfall | 2 GBR 508 / Kismet / Catherine Ogden | - |
2022 Saturday Series Mid Fleet 1 | 2 - 16 July 2022 | 1 SWE 595 / Hariboat / Dermot Gorman | 2 GBR40 / Hopscotch / Louise Harney | 3 GBR 39 / Hizz Ya Wizz / Kenneth Allan |
2022 Saturday Series Mid Fleet 2 | 2 - 16 July 2022 | 1 Charles Morton | 2 Michael Tasker | - |
2022 Evening Series Mid Fleet 1 | 1 - 20 June 2022 | 1 SWE 595 / Hariboat / David Northridge | 2 GBR 508 / Kismet / Catherine Ogden | 3 GBR 27 / Varrich / Peter Hall |
2022 Evening Series Mid Fleet 2 | 1 - 20 June 2022 | 1 832 / Willpower / Will Davies | 2 842 / Dry Run / Charles Morton | 3 158 / Hera / Michael Tasker |
2022 Saturday Series Early Fleet 1 | 14 - 28 May 2022 | 1 SWE 595 / Hariboat / David Northridge | 2 DEN 518 / Humdinger / Anthony Tait | 3 GBR 39 / Hizz Ya Wizz / Kenneth Allan |
2022 Saturday Series Early Fleet 2 | 14 - 28 May 2022 | 1 158 / Hera / Michael Tasker | 2 750 / RFYC Zoom / John Lane | 3 750 / RFYC Zoom / Megan Elias |
2022 Evening Series Early Fleet 1 | 21 April - 19 May 2022 | 1 GBR 343 / Wizz Too / Helen Horsfall | 2 SWE 595 / Hariboat / Dermot Gorman | 3 GBR 39 / Hizz Ya Wizz / Kenneth Allan |
2022 Evening Series Early Fleet 2 | 21 April - 19 May 2022 | 1 842 / Dry Run / Charles Morton | - | - |
2022 West Cup | 7 May 2022 | 1 GBR 402 / Meteor / Peter Cooke | 2 GBR 508 / Kismet / Catherine Ogden | 3 GBR 343 / Wizz Too / Helen Horsfall |
2022 Opening Regatta Fleet 1 | 30 April 2022 | 1 SWE 595 / Hariboat / Dermot Gorman | 2 GBR 39 / Hizz Ya Wizz / Kenneth Allan | 3 GBR 27 / Varrich / Peter Hall |
2022 Opening Regatta Fleet 2 | 30 April 2022 | 1 842 / Dry Run / Charles Morton | - | - |
Latest Race Results
Race | Date | Entrants | Results | ||
---|---|---|---|---|---|
Pennel Trophy | 10 Jul 2022 | 0 | 1 Kenneth Allan | 2 David Northridge | 3 Sam McBride |