Home / Events
Events
January 2023 |
|||||
---|---|---|---|---|---|
Saturday | 28th | 19:00 - 23:00 | CANCELLED - Burns Night Supper and ceilidh | Social | |
February 2023 |
|||||
Sunday | 5th | 12:30 - 14:30 | Model Yachting - Granton Harbour | Sailing | |
Monday | 6th | 12:00 - 21:00 | Private function | Social | |
Thursday | 9th | 19:00 - 22:00 | WINTER TALK - Everything tidal - Jim Scott | Social | |
March 2023 |
|||||
Saturday | 4th | 10:00 - 12:30 | Yard Jumble Sale | Social | |
Saturday | 4th | 19:00 - 23:00 | Private function | Social | |
Sunday | 5th | 13:00 - 17:00 | PROVISIONAL - Race Officer Training | Training | book |
Thursday | 16th | 18:00 - 22:00 | WINTER TALK - Hitting asteroids for fun: the NASA-DART mission | Social | |
Thursday | 30th | 19:00 - 22:00 | Sailing Season Social...Discover what the 2023 sailing programme has for you and how you can support it | Social | |
April 2023 |
|||||
Tuesday | 11th | 18:00 | Cadet boat preparation evening | Training | |
Tuesday | 18th | LIFT IN | Sailing | ||
Tuesday | 18th | 18:00 | Cadets (shore) | Training | |
Wednesday | 19th | LIFT IN BACKUP | Sailing | ||
Tuesday | 25th | 18:00 | Cadets (water) | Training | |
Wednesday | 26th | 18:30 | Evening Series Early 1/7 (early start) | Sailing | |
Thursday | 27th | 18:30 | Evening Series Early 2/7 (early start) | Sailing | |
Friday | 28th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 29th | 10:30 | CLUB EVENT - OPENING REGATTA | Sailing | |
May 2023 |
|||||
Tuesday | 2nd | 18:00 | Cadets (shore) | Training | |
Sunday | 7th | 14:00 | Coronation Cup / Parade of Sail | Sailing | |
Tuesday | 9th | 18:00 | Cadets (water) | Training | |
Wednesday | 10th | 19:00 | Evening Series Early 3/7 | Sailing | |
Thursday | 11th | 19:00 | Evening Series Early 4/7 | Sailing | |
Friday | 12th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 13th | 10:00 | Saturday Series Early 1/3 (2 races) | Sailing | |
Sunday | 14th | 09:00 | Cruise in Company 1/6 | Sailing | |
Tuesday | 16th | 18:00 | Cadets (shore) | Training | |
Saturday | 20th | 13:30 | Saturday Series Early 2/3 (2 races) | Sailing | |
Sunday | 21st | 21:12 | RYA DISCOVER SAILING (TBC) | Open Event | |
Tuesday | 23rd | 18:00 | Open Sailing | Training | |
Tuesday | 23rd | 18:00 | Cadets (water) | Training | |
Wednesday | 24th | 19:00 | Evening Series Early 5/7 | Sailing | |
Thursday | 25th | 19:00 | Evening Series Early 6/7 | Sailing | |
Friday | 26th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 27th | 10:00 | Saturday Series Early 3/3 (2 races) | Sailing | |
Sunday | 28th | 21:16 | Inchkeith Trophy JPR 1/5 with FCYC (PROVISIONAL) | Sailing | |
Tuesday | 30th | 18:00 | Cadets (shore) | Training | |
June 2023 |
|||||
Saturday | 3rd | 13:00 | Summer Sprints (one design classes) | Sailing | |
Sunday | 4th | 11:30 | Cruise in Company 2/6 | Sailing | |
Tuesday | 6th | 18:00 | Cadets (water) | Training | |
Wednesday | 7th | 19:00 | Evening Series Early 7/7 | Sailing | |
Thursday | 8th | 19:00 | Evening Series Mid 1/6 | Sailing | |
Friday | 9th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 10th | 12:00 | West Cup & Wilson Cup JPR 2/5 with FCYC (PROVISIONAL) | Sailing | |
Sunday | 11th | 10:30 | Single Handed race | Sailing | |
Tuesday | 13th | 18:00 | Cadets (shore) | Training | |
Friday | 16th | 21:11 | VX One Nationals | Open Event | |
Saturday | 17th | 21:18 | EDINBURGH REGATTA inc. VX One Nationals | Open Event | |
Sunday | 18th | 21:18 | EDINBURGH REGATTA inc. VX One Nationals | Open Event | |
Tuesday | 20th | 18:00 | Cadets (water) | Training | |
Tuesday | 20th | 18:00 | Open Sailing | Training | |
Wednesday | 21st | 19:00 | Evening Series Mid 2/6 | Sailing | |
Thursday | 22nd | 19:00 | Evening Series Mid 3/6 | Sailing | |
Friday | 23rd | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Tuesday | 27th | 18:00 | Open Sailing | Training | |
Tuesday | 27th | 18:00 | Cadets (water) | Training | |
July 2023 |
|||||
Saturday | 1st | 11:00 | Saturday Series Mid 1/3 (2 races) | Sailing | |
Sunday | 2nd | 10:30 | Cruise in Company (3/6) | Sailing | |
Tuesday | 4th | 18:00 | Cadets (water) | Training | |
Wednesday | 5th | 19:00 | Evening Series Mid 4/6 | Sailing | |
Thursday | 6th | 19:00 | Evening Series Mid 5/6 | Sailing | |
Friday | 7th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Tuesday | 11th | 18:30 | Open Sailing | Training | |
Saturday | 15th | 11:30 | Saturday Series Mid 2/3 (2 races) | Sailing | |
Wednesday | 19th | 18:30 | Evening Series Mid 6/6 (early start) | Sailing | |
Thursday | 20th | 19:00 | Evening Series Late 1/6 | Sailing | |
Friday | 21st | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 22nd | 15:30 | Saturday Series Mid 3/3 (2 races) | Sailing | |
Tuesday | 25th | 18:00 | Open Sailing | Training | |
Wednesday | 26th | 19:00 | Evening Series Late 2/6 | Sailing | |
Thursday | 27th | 19:00 | Evening Series Late 3/6 | Sailing | |
Saturday | 29th | 10:00 | CLUB EVENT - Race & Cruise in Company (4/6) combined | Sailing | |
Sunday | 30th | 10:30 | Crawford Cup JPR 3/5 with FCYC (PROVISIONAL) | Sailing | |
August 2023 |
|||||
Thursday | 3rd | 18:30 | Evening Series Late 4/6 (Early start) | Sailing | |
Friday | 4th | 18:00 | FCYC Friday White Sail PROVISIONAL | Sailing | |
Saturday | 5th | 15:30 | Pennel Trophy (stern chase) | Sailing | |
Tuesday | 8th | 18:00 | Open Sailing | Training | |
Tuesday | 8th | 18:00 | Cadets (water) | Training | |
Wednesday | 9th | 19:00 | Cadets in keelboats | Sailing | |
Saturday | 12th | 21:25 | CLUB OUTING - ABC Yacht Regatta | Sailing | |
Sunday | 13th | 09:30 | Cruise in Company (5/6) | Sailing | |
Tuesday | 15th | 18:00 | Cadets (water) | Training | |
Thursday | 17th | 18:30 | Evening Series Late 5/6 (early start) | Sailing | |
Friday | 18th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 19th | 15:00 | Neilson Plate (average lap) | Sailing | |
Tuesday | 22nd | 18:00 | Open Sailing | Training | |
Tuesday | 22nd | 18:00 | Cadets (water) | Training | |
Thursday | 24th | 18:00 | CLUB EVENT - FESTIVAL SERIES | Sailing | |
Friday | 25th | 18:00 | CLUB EVENT - FESTIVAL SERIES | Sailing | |
Friday | 25th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 26th | 10:30 | Crombie Cup | Sailing | |
Sunday | 27th | 11:00 | Jubilee Cup JPR 4/5 with FCYC (PROVISIONAL) | Sailing | |
Tuesday | 29th | 18:00 | Cadets (shore) | Training | |
September 2023 |
|||||
Saturday | 2nd | 14:30 | Saturday Series Late 1/3 (2 races) | Sailing | |
Saturday | 2nd | 21:28 | Cruise in Company (Port Edgar overnight) | Sailing | |
Sunday | 3rd | 21:28 | Cruise in Company (Port Edgar overnight) | Sailing | |
Tuesday | 5th | 17:30 | Cadets (water) | Training | |
Wednesday | 6th | 18:30 | Evening Series Late 6/6 (early start) | Sailing | |
Thursday | 7th | 18:30 | Crew Race (early start) | Sailing | |
Friday | 8th | 18:00 | FCYC Friday White Sail (PROVISIONAL) | Sailing | |
Saturday | 9th | 21:29 | Squib Scottish & Northern Championships | Open Event | |
Sunday | 10th | 10:30 | FCYC Marsh & Surry Cup JPR 5/5 with FCYC (PROVISIONAL) | Sailing | |
Sunday | 10th | 21:30 | Squib Scottish & Northern Championships | Open Event | |
Tuesday | 12th | 17:30 | Cadets (shore) | Training | |
Saturday | 16th | 14:00 | CLUB EVENT - Closing Regatta | Sailing | |
Tuesday | 19th | 17:30 | Cadets (water) | Training | |
Saturday | 23rd | 10:00 | Saturday Series Late 2/3 (2 races) | Sailing | |
Sunday | 24th | 13:00 | Cadet Regatta | Training | |
Tuesday | 26th | 17:30 | Cadets (shore) | Training | |
Saturday | 30th | 14:00 | Saturday Series Late 3/3 (2 races) | Sailing | |
October 2023 |
|||||
Saturday | 7th | 21:31 | ONE DESIGN inc. Dragon Vintage & Classic Championships, H-Boat Nationals | Open Event | |
Sunday | 8th | 21:32 | ONE DESIGN inc. Dragon Vintage & Classic Championships, H-Boat Nationals | Open Event | |
Saturday | 14th | 13:00 | Autumn Series 1/3 | Sailing | |
Monday | 16th | 21:32 | LIFT OUT | Sailing | |
Tuesday | 17th | 21:32 | LIFT OUT BACKUP | Sailing | |
Sunday | 22nd | 10:30 | Autumn Series 2/3 (Sunday) | Sailing | |
Saturday | 28th | 13:00 | CLUB EVENT - Autumn Series 3/3 LAST SAIL | Sailing |