Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Wednesday | 18th | 18:30 | Evening Series Early 5/6 (early start) | Sailing | |
Thursday | 19th | 19:00 | Evening Series Early 6/6 | Sailing | |
Friday | 20th | 18:00 | FCYC Friday White Sail | Sailing | |
Tuesday | 24th | 19:00 | Cadets on shore | Training | |
Saturday | 28th | 10:00 | Cruise in Company 2/6 | Sailing | |
Saturday | 28th | 11:00 | Saturday Series Early (2/3) (2 races) | Sailing | |
Sunday | 29th | 12:00 - 19:00 | RYA Discover Sailing | ||
Tuesday | 31st | 18:00 | Cadets on water | Training | |
June 2022 |
|||||
Wednesday | 1st | 18:30 | Evening Series Mid 1/6 (early start) | Sailing | |
Thursday | 2nd | 19:00 | Evening Series Mid 2/6 | Sailing | |
Friday | 3rd | 18:00 | FCYC Friday White Sail | Sailing | |
Saturday | 4th | The Platinum Jubilee Parade of Sail | Sailing | ||
Tuesday | 7th | 18:00 | Cadets on water | Training | |
Tuesday | 7th | 18:00 | Open sailing | Sailing | |
Wednesday | 8th | 19:30 | Evening Series Mid 3/6 (later start) | Sailing | |
Saturday | 11th → 12th | 10:00 - 16:00 | Cruise in Company 3/6 (overnight to Port Edgar) | Sailing | |
Saturday | 11th | 11:00 | Summer Sprint (4+ races) | Sailing | |
Sunday | 12th | 10:30 | Crawford Cup JPR2/5 with FCYC (5hr plus 2hr) | Sailing | |
Sunday | 12th | 15:00 - 22:00 | Private Function | Social | |
Tuesday | 14th | 19:00 | Cadets on shore | Training | |
Friday | 17th | 18:00 | FCYC Friday White Sail | Sailing | |
Saturday | 18th | 16:00 | Saturday Series Early 3/3 (2 races) | Sailing | |
Monday | 20th | 19:00 | Evening Series Mid 4/6 | Sailing | |
Tuesday | 21st | 18:00 | Cadets on water | Training | |
Tuesday | 21st | 18:00 | Open sailing | Sailing | |
Saturday | 25th | Edinburgh Regatta | Sailing | ||
Sunday | 26th | Edinburgh Regatta | Sailing | ||
Tuesday | 28th | 19:00 | Cadets on shore | Training | |
July 2022 |
|||||
Friday | 1st | 18:00 | FCYC Friday White Sail | Sailing | |
Saturday | 2nd | 15:00 | Saturday Series Mid 1/3 (2 races) | Sailing | |
Wednesday | 6th | 19:00 | Evening Series Mid 5/6 | Sailing | |
Thursday | 7th | 19:00 | Evening Series Mid 6/6 | Sailing | |
Saturday | 9th | 11:00 | Saturday Series Mid 2/3 (2 races) | Sailing | |
Sunday | 10th | 12:00 | Pennel Trophy (Stern Chase, 2hrs 30 mins plus 30 mins) | Sailing | |
Saturday | 16th | 15:00 | Saturday Series Mid 3/3 (2 races) | Sailing | |
Tuesday | 19th | 18:00 | Open Sailing | Sailing | |
Wednesday | 20th | 19:00 | Evening Series Late 1/6 | Sailing | |
Thursday | 21st | 19:00 | Evening Series Late 2/6 | Sailing | |
Saturday | 23rd | 09:00 | Cruise in Company 4/6 | Sailing | |
Sunday | 24th | 10:00 | Inchkeith Trophy JPR3/5 with FCYC (2.5hr plus 90 mins) | Sailing | |
Saturday | 30th | 14:00 | Neilson Plate (2hrs plus 30 mins) | Sailing | |
Sunday | 31st | 14:30 | Crew race (1hr 30mins plus 30 mins) | Sailing | |
August 2022 |
|||||
Tuesday | 2nd | 18:00 | Open Sailing | Sailing | |
Wednesday | 3rd | 19:00 | Evening Series Late 3/6 | Sailing | |
Thursday | 4th | 19:00 | Evening Series Late 4/6 | Sailing | |
Friday | 5th | 18:00 | FCYC Friday White Sail | Sailing | |
Saturday | 6th | 10:00 | Saturday Series Late 1/3 (2 races) | Sailing | |
Sunday | 7th | 11:00 | Single Handed Race (1 hr 30mins plus 30 mins) | Sailing | |
Friday | 12th | 18:00 | FCYC Friday White Sail | Sailing | |
Sunday | 14th | 13:30 | Cruise in Company 5/6 (to Aberdour?) | Sailing | |
Sunday | 14th | 14:00 | Coronation Cup (Stern chase - 2hr plus 30mins) | Sailing | |
Tuesday | 16th | 18:00 | Cadets on water | Training | |
Tuesday | 16th | 18:00 | Open sailing | Sailing | |
Wednesday | 17th | 18:30 | Festival Series | Sailing | |
Thursday | 18th | 18:30 | Festival Series | Sailing | |
Friday | 19th | 18:30 | Festival Series | Sailing | |
Saturday | 20th | 10:00 | Saturday Series Late 2/3 (2 races) | Sailing | |
Sunday | 21st | 11:00 | Crombie Cup (2hr 30 plus 1 hr) | Sailing | |
Tuesday | 23rd | 19:00 | Cadets on shore | Training | |
Saturday | 27th | 13:00 | Saturday Series Late 3/3 (2 races) | Sailing | |
Sunday | 28th | 14:00 | Jubilee Cup JPR4/5 with FCYC (3hrs plus 1 hr) | Sailing | |
Tuesday | 30th | 18:00 | Cadets on water | Training | |
Wednesday | 31st | 18:30 | Evening Series Late 5/6 (early start) | Sailing | |
September 2022 |
|||||
Thursday | 1st | 18:30 | Evening Series Late 6/6 (early start) | Sailing | |
Friday | 2nd | 18:00 | FCYC Friday White Sail | Sailing | |
Tuesday | 6th | 19:00 | Cadets on shore | Training | |
Saturday | 10th | 13:00 | FCYC Marsh & Surry Cup JPR5/5 with FCYC (2.5hrs plus 90mins) | Sailing | |
Sunday | 11th | 12:30 - 17:00 | Cruise in Company 6/6 | Sailing | |
Sunday | 11th | 14:00 | Cadet regatta | Training | |
Tuesday | 13th | 18:00 | Cadets on water | Training | |
Friday | 16th | 18:00 | FCYC Friday White Sail | Sailing | |
Saturday | 17th | One Design - Dragon/H-Boat/Squib/707 | Sailing | ||
Sunday | 18th | One Design - Dragon/H-Boat/Squib/707 | Sailing | ||
Tuesday | 20th | 19:00 | Cadets on shore | Training | |
Saturday | 24th | 13:00 | Closing Regatta / Royal Eastern (3 races) | Sailing | |
Tuesday | 27th | 18:00 | Cadets on water | Training | |
Friday | 30th | 18:00 | FCYC Friday White Sail | Sailing | |
October 2022 |
|||||
Saturday | 8th | 13:00 | Autumn Series 1/4 (2 races) | Sailing | |
Monday | 10th | Lift Out | Sailing | ||
Tuesday | 11th | Lift Out backup | Sailing | ||
Saturday | 15th | 15:30 | Autumn Series 2/4 (2 races) | Sailing | |
Saturday | 22nd | 12:00 | Autumn Series 3/4 (2 races) | Sailing | |
Saturday | 29th | 15:00 | Autumn Series 4/4 (2 races) | Sailing |