Rank | Fleet | Division | Boat | Class | SailNo | Club | Owner | Rating | Race 1 25/06/22 12:00 |
Race 2 25/06/22 |
Race 3 26/6/22 10:45 |
Race 4 26/06/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Fast Yachts | Hardslog | DIV1 | 7349 | PEYC | Ian Hards | 859 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | 1 | Fast Yachts | Shoki | Beneteau First 30E | 3003C | PEYC | James McDougall | 923 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
3rd | 1 | Fast Yachts | Sara | Sigma 33 Cruiser | 1206L | FCYC | Thomas Louth | 959 | 3.0 | (5.0 DNS) | 5.0 RET | 5.0 DNS | 18.0 | 13.0 |
4th | 1 | Fast Yachts | Smij of Antrim | Hustler SJ30 | K-6666 | FCYC | Nicolas Janke | 959 | (5.0 DNC) | 5.0 RET | 5.0 DNS | 5.0 DNS | 20.0 | 15.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fast Yachts | Hardslog | DIV1 | 7349 | PEYC | Ian Hards | 859 | 43:48 | 0:50:59 | 1.0 | ||
2 | 1 | Fast Yachts | Shoki | Beneteau First 30E | 3003C | PEYC | James McDougall | 923 | 50:15 | 0:54:27 | 2.0 | ||
3 | 1 | Fast Yachts | Sara | Sigma 33 Cruiser | 1206L | FCYC | Thomas Louth | 959 | 63:05 | 1:05:47 | 3.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fast Yachts | Shoki | Beneteau First 30E | 3003C | PEYC | James McDougall | 923 | 77:01 | 1:23:27 | 1.0 | ||
2 | 1 | Fast Yachts | Hardslog | DIV1 | 7349 | PEYC | Ian Hards | 859 | 74:20 | 1:26:32 | 2.0 | ||
3 | 1 | Fast Yachts | Sara | Sigma 33 Cruiser | 1206L | FCYC | Thomas Louth | 959 | DNS | 5.0 | |||
3 | 1 | Fast Yachts | Smij of Antrim | Hustler SJ30 | K-6666 | FCYC | Nicolas Janke | 959 | RET | 5.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fast Yachts | Hardslog | DIV1 | 7349 | PEYC | Ian Hards | 859 | 1120 | 12.12.20 | 0.52.20 | 1.00.55 | 1.0 |
2 | 1 | Fast Yachts | Shoki | Beneteau First 30E | 3003C | PEYC | James McDougall | 923 | 1120 | 12.22.28 | 1.02.28 | 1.07.41 | 2.0 |
3 | 1 | Fast Yachts | Sara | Sigma 33 Cruiser | 1206L | FCYC | Thomas Louth | 959 | RET | 5.0 | |||
3 | 1 | Fast Yachts | Smij of Antrim | Hustler SJ30 | K-6666 | FCYC | Nicolas Janke | 959 | 1120 | DNS | 5.0 |
Rank | Fleet | Division | Boat | Class | SailNo | Club | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fast Yachts | Hardslog | DIV1 | 7349 | PEYC | Ian Hards | 859 | 12.52 | 13.41.23 | 0.49.23 | 0.57.29 | 1.0 |
2 | 1 | Fast Yachts | Shoki | Beneteau First 30E | 3003C | PEYC | James McDougall | 923 | 12.52 | 13.46.36 | 0.54.36 | 0.59.09 | 2.0 |
3 | 1 | Fast Yachts | Sara | Sigma 33 Cruiser | 1206L | FCYC | Thomas Louth | 959 | 12.52 | DNS | 5.0 | ||
3 | 1 | Fast Yachts | Smij of Antrim | Hustler SJ30 | K-6666 | FCYC | Nicolas Janke | 959 | 12.52 | DNS | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com